| Unicorn Tire Canada | |
| | | |
Code | Size | Brand | Retail |
Full Season Tires | |
HF002 | 175/65R14
+ ~: N* p/ J8 I82H | HIFLY HF201 | $58.50 |
HF003 | 185/60R14
5 }& [, Y! ]" @+ N s4 E82H | HIFLY HF201 | $60.50 |
HF004 | 185/65R14, ^( P- ]: h D- e( `. @
86H | HIFLY HF201 | $58.73 |
HF007 | 195/70R14 91T | HIFLY HF201 | $64.96 |
HF009 | 185/65R15
8 ]4 W1 m% E8 [( E; ?% j88H | HIFLY HF201 | $62.19 |
HF010 | 195/55R15
) `' w i% t0 W7 B85V | HIFLY HF201 | $66.09 |
HF011 | 195/60R158 h. s8 H8 O' G4 o4 d& e
88H | HIFLY HF201 | $69.15 |
HF012 | 195/65R15* w; G7 D, Z4 v0 P- q6 d* _! j
91H | HIFLY HF201 | $66.19 |
HF013 | 205/60R15 91H | HIFLY HF201 | $68.97 |
HF014 | 205/65R15 94H | HIFLY HF201 | $72.40 |
HF015 | 205/70R15 96H | HIFLY HF201 | $74.01 |
HF016 | 215/70R15 98H | HIFLY HF201 | $76.11 |
HF017 | 205/55R169 q" ]8 X! _ l* J. w8 ~. W4 _
91V | HIFLY HF201 | $73.78 |
HF018 | 205/60R16 92H | HIFLY HF201 | $72.66 |
HF019 | 215/60R167 y. @0 n; K, d: j' s
95H | HIFLY HF201 | $77.94 |
RT003 | 175/70R13 82T | Rotalla F102 | $51.67 |
RT006 | 185/60R14 82H | Rotalla F108 | $60.50 |
RT009 | 195/60R14 86H | Rotalla F108 | $63.20 |
RT011 | 205/70R14 95T | Rotalla F102 | $65.30 |
RT015 | 195/65R15 91H | Rotalla F108 | $66.19 |
RT016 | 205/60R15 91H | Rotalla F108 | $68.97 |
RT017 | 205/65R15 94H | Rotalla F108 | $72.40 |
RT018 | 205/55R16 91V | Rotalla F108 | $73.78 |
RT019 | 225/60R16 98H | Rotalla F108 | $80.11 |
HD001 | 215/65R15 100H | BCT S600 | $76.36 |
HD002 | 215/65R16 98H | BCT S600 | $74.58 |
Light Truck Tire | |
LT001 | LT215/85R16-10PR | UNICORN/CREATION | $113.51 |
LT002 | LT225/75R16-10PR | UNICORN/CREATION | $110.26 |
LT003 | LT235/85R16-10PR | UNICORN/CREATION | $123.22 |
LT004 | LT245/75R16-10PR | UNICORN/CREATION | $120.88 |
LT005 | LT265/75R16-10PR | UNICORN/CREATION | $125.41 |
LT006 | LT245/75R17-10PR | UNICORN/CREATION | $135.32 |
LT007 | LT265/70R17-10PR | UNICORN/CREATION | $139.43 |
SUV Tire | |
NP001 | P215/70R16, y/ O* P4 B" ~' {( r! Z
99T | NEPTUNE / EXPERIENCE | $82.94 |
NP002 | P225/70R16
8 K1 \1 o% J* E0 b9 i, P1 g% Q101T | NEPTUNE / EXPERIENCE | $88.22 |
NP003 | P235/70R166 Y* C$ M- e) s. H C5 n6 P
104T | NEPTUNE / EXPERIENCE | $95.38 |
NP004 | P245/70R16
' o+ }8 t) e/ U/ [" R9 h7 K) ~106T | NEPTUNE / EXPERIENCE | $100.99 |
NP005 | P255/70R16
4 m2 k: x# U1 _1 D( L3 D109T | NEPTUNE / EXPERIENCE | $108.72 |
NP006 | P265/70R16% ]0 t; ^/ g! |: V; W/ w
111T | NEPTUNE / EXPERIENCE | $115.15 |
NP007 | P245/65R17
8 Z ]( i% m" L! o6 B0 d7 Q) G+ r105T | NEPTUNE / EXPERIENCE | $105.09 |
NP009 | P265/65R17" |, a* i+ z/ z7 y
110T | NEPTUNE / EXPERIENCE | $114.07 |
NP010 | P265/70R17! F9 E( v' F0 q3 Q
113T | NEPTUNE / EXPERIENCE | $119.53 |
High Performance Tire (UHP) | |
HF021 | 205/50R17 93WXL | HIFLY HF805 | $77.43 |
HF022 | 235/45R17 97WXL | HIFLY HF805 | $84.81 |
HF023 | 225/40R18 92WXL | HIFLY HF805 | $85.82 |
SF001 | 195/50R15 82V | SUNFULL HF886 | $62.87 |
SF002 | 195/55R15
: {5 s/ m# q5 Z4 H/ F: t5 N85V | SUNFULL HF886 | $66.09 |
SF008 | 205/40R17 84WXL | SUNFULL HF886 | $74.60 |
SF010 | 215/45R17 91WXL | SUNFULL HF886 | $78.13 |
SF012 | 225/45R17 94WXL | SUNFULL HF886 | $79.57 |
SF016 | 235/40R18 95W | SUNFULL HF886 | $89.93 |
SF017 | 245/35R19 93WXL | SUNFULL HF886 | $115.25 |
Winter Tire | |
TM005 | 175/70R14 84T | TRACMAX S100 | $62.24 |
TM006 | 175/65R14 82T | TRACMAX S100 | $60.24 |
TM007 | 185/65R14 86H | TRACMAX S100 | $60.95 |
TM009 | 185/65R15 88T | TRACMAX S100 | $68.64 |
TM011 | 195/65R15 91T | TRACMAX S100 | $71.06 |
TM013 | 205/65R15 94H | TRACMAX S100 | $74.80 |
TM014 | 185/60R14 82T | TRACMAX S100 | $63.76 |
TM016 | 195/60R15 88T | TRACMAX S100 | $68.24 |
TM018 | 205/55R16 91H | TRACMAX S100 | $75.06 |
TM019 | P235/75R15 105S | TRACMAX S110 | $93.67 |
TM020 | 215/70R15 98S | TRACMAX S110 | $85.82 |
TM021 | 205/70R15 96S | TRACMAX S110 | $76.19 |
TM022 | 215/65R16 98T | TRACMAX S110 | $87.75 |
TM023 | 205/60R16 92T | TRACMAX S110 | $80.07 |
TM024 | 215/60R16 95T | TRACMAX S110 | $84.13 |
TM025 | 225/60R16 98T | TRACMAX S110 | $88.26 |
TM026 | 215/55R16 97HXL | TRACMAX S210 | $82.16 |
TM027 | 225/45R17 94VXL | TRACMAX S210 | $81.48 |
+OTS(5.84)+HST